| HOME | CHART |
CURRENT MONTH CHART
| DATE | Punjab Bazaar | DESAWAR | GORAKHPUR | SHADULPUR | RAIPUR | DAWARKA BAZAR | FARIDABAD | JALANDHAR CITY | GOOD LUCK DELHI | GOOD LUCK GOA | GOOD LUCK SIKKIM | Delhi Xpress | GOOD LUCK DELHI 8PM | GOOD LUCK GOA 8PM | GOOD LUCK SIKKIM 8PM | GOOD LUCK DELHI 9PM | GOOD LUCK GOA 9PM | GOOD LUCK SIKKIM 9PM | GHAZIABAD | ISLAMABAD | GOOD LUCK DELHI 10 PM | GOOD LUCK GOA 10 PM | GOOD LUCK SIKKIM 10 PM | GOOD LUCK DELHI 11PM | GOOD LUCK GOA 11PM | GOOD LUCK SIKKIM 11PM | GALI | HYDERABAD BAZAR | GOOD LUCK DELHI 12 AM | GOOD LUCK GOA 12 AM | GOOD LUCK SIKKIM 12 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | -- | 30 | -- | 62 | -- | 77 | 54 | 84 | 59 | 65 | 22 | 86 | 77 | 13 | 54 | 56 | 47 | 63 | 78 | 45 | 64 | 38 | 78 | 04 | 96 | 82 | 62 | 46 | 77 | 87 |
| 2 | 64 | 64 | 47 | -- | 51 | -- | 20 | 12 | 98 | 46 | 98 | 87 | 31 | 35 | 28 | 48 | 28 | 61 | 79 | 82 | 89 | 75 | 66 | 75 | 87 | 37 | 78 | 20 | 77 | 68 | 17 |
| 3 | 99 | 99 | 45 | -- | 59 | -- | 51 | 80 | 73 | 34 | 58 | 61 | 31 | 72 | 32 | 43 | 26 | 68 | 15 | 61 | 78 | 07 | 66 | 25 | 02 | 75 | 74 | 39 | 64 | 55 | 59 |
| 4 | 99 | 62 | 45 | -- | 73 | -- | 91 | 44 | 65 | 56 | 28 | 27 | 67 | 60 | 48 | 99 | 95 | 48 | 41 | 46 | 35 | 68 | 33 | 75 | 61 | 70 | 02 | 48 | 25 | 99 | 72 |
| 5 | 78 | 86 | 43 | -- | 44 | -- | 40 | 90 | 56 | 75 | 55 | 88 | 94 | 14 | 66 | 18 | 35 | 17 | 07 | 71 | 79 | 40 | 74 | 45 | 56 | 61 | 81 | 51 | 90 | 21 | 10 |
| 6 | 22 | 38 | 22 | -- | 64 | -- | 75 | 30 | 24 | 42 | 19 | 96 | 46 | 88 | 57 | 84 | 88 | 07 | 55 | 46 | 94 | 57 | 77 | 97 | 51 | 18 | 62 | 22 | 91 | 74 | 22 |
| 7 | 55 | 46 | 83 | -- | 53 | -- | 79 | 16 | 63 | 13 | 98 | 03 | 77 | 33 | 95 | 82 | 98 | 58 | 24 | 91 | 53 | 79 | 37 | 60 | 16 | 39 | 57 | 99 | 74 | 60 | 17 |
| 8 | 22 | 74 | 07 | -- | 50 | -- | 94 | 25 | -- | -- | -- | 08 | -- | -- | -- | -- | -- | -- | 77 | 98 | -- | -- | -- | -- | -- | -- | 69 | 35 | -- | -- | -- |
| 9 | -- | 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
ALL OLD CHARTS |
|---|
ALL OLD CHARTS |
|---|
GORAKHPUR |
RAIPUR |
ISLAMABAD |
HYD BAZAR |
|---|---|---|---|
| GP 2014 | RP 2014 | IB 2014 | HB 2014 |
| GP 2015 | RP 2015 | IB 2015 | HB 2015 |
| GP 2016 | RP 2016 | IB 2016 | HB 2016 |
| GP 2017 | RP 2017 | IB 2017 | HB 2017 |
| GP 2018 | RP 2018 | IB 2018 | HB 2018 |
| GP 2019 | RP 2019 | IB 2019 | HB 2019 |
| GP 2020 | RP 2020 | IB 2020 | HB 2020 |
| GP 2021 | RP 2021 | IB 2021 | HB 2021 |
| GP 2022 | RP 2022 | IB 2022 | HB 2022 |
| GP 2023 | RP 2023 | IB 2023 | HB 2023 |
| GP 2024 | RP 2024 | IB 2024 | HB 2024 |
| GP 2025 | RP 2025 | IB 2025 | HB 2025 |
Made with ♥ by Owner ( ########## )