| HOME | CHART |
CURRENT MONTH CHART
| DATE | DESAWAR | GORAKHPUR | SHADULPUR | RAIPUR | DAWARKA BAZAR | FARIDABAD | JALANDHAR CITY | Delhi Xpress | GHAZIABAD | ISLAMABAD | HYDERABAD BAZAR | GALI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | 94 | 42 | 48 | 49 | 63 | 46 | 80 | 15 | 70 | 55 | 54 |
| 2 | 79 | 39 | 49 | 41 | -- | 72 | 30 | -- | 79 | 24 | 96 | 42 |
| 3 | 00 | 25 | 84 | 86 | 89 | 84 | 90 | 54 | 93 | 88 | 60 | 74 |
| 4 | 27 | 69 | 80 | 78 | 68 | 08 | 50 | 97 | 78 | 63 | 09 | 14 |
| 5 | 06 | 42 | 82 | 69 | 66 | 12 | 95 | 79 | 15 | 85 | 63 | 87 |
| 6 | 03 | 30 | -- | 77 | -- | 70 | 60 | 56 | 92 | 05 | 78 | 38 |
| 7 | 84 | 14 | 87 | 94 | 11 | 69 | 29 | 69 | 47 | 49 | 57 | 33 |
| 8 | 06 | 64 | -- | 52 | 11 | 48 | 80 | 15 | 33 | 30 | 28 | 97 |
| 9 | 19 | 14 | -- | 08 | 33 | 86 | 20 | 97 | 44 | 30 | 92 | 64 |
| 10 | 62 | 17 | 83 | 22 | -- | 46 | 45 | 55 | 86 | 90 | 41 | 56 |
| 11 | 10 | 26 | 39 | 17 | 21 | 22 | 06 | 25 | 43 | 61 | 89 | 83 |
| 12 | 08 | 47 | -- | 80 | -- | 28 | 81 | 99 | 43 | 78 | 23 | 47 |
| 13 | 46 | 09 | -- | 12 | -- | 01 | 69 | 44 | 08 | 45 | 53 | 58 |
| 14 | 76 | 41 | -- | 83 | -- | 05 | 30 | 71 | 27 | 23 | 71 | 58 |
| 15 | 74 | 25 | 79 | 79 | -- | 09 | 34 | 49 | 17 | 51 | 19 | 35 |
| 16 | 73 | 90 | -- | 52 | -- | 80 | 27 | 24 | 06 | 06 | 52 | 72 |
| 17 | 76 | 09 | 86 | 20 | 20 | 69 | 83 | 77 | 54 | 41 | 10 | 85 |
| 18 | 88 | 39 | -- | 13 | 12 | 13 | 28 | 48 | 81 | 11 | 03 | 46 |
| 19 | 39 | 06 | -- | 03 | 18 | 49 | 28 | 38 | 83 | 33 | 66 | 86 |
| 20 | 74 | 97 | -- | 86 | -- | 79 | 50 | 35 | 10 | 42 | 71 | 19 |
| 21 | 96 | 13 | -- | 51 | 18 | 53 | 51 | 71 | 17 | 21 | 47 | 60 |
| 22 | 71 | 05 | -- | 85 | 100 | 01 | 51 | 15 | 00 | 32 | 96 | 43 |
| 23 | 16 | 41 | -- | 97 | -- | 77 | 26 | 01 | 18 | 19 | 16 | 23 |
| 24 | 97 | 48 | 40 | 43 | 00 | 21 | 31 | 87 | 88 | 81 | 47 | 21 |
| 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
ALL OLD CHARTS |
|---|
ALL OLD CHARTS |
|---|
GORAKHPUR |
RAIPUR |
ISLAMABAD |
HYD BAZAR |
|---|---|---|---|
| GP 2014 | RP 2014 | IB 2014 | HB 2014 |
| GP 2015 | RP 2015 | IB 2015 | HB 2015 |
| GP 2016 | RP 2016 | IB 2016 | HB 2016 |
| GP 2017 | RP 2017 | IB 2017 | HB 2017 |
| GP 2018 | RP 2018 | IB 2018 | HB 2018 |
| GP 2019 | RP 2019 | IB 2019 | HB 2019 |
| GP 2020 | RP 2020 | IB 2020 | HB 2020 |
| GP 2021 | RP 2021 | IB 2021 | HB 2021 |
| GP 2022 | RP 2022 | IB 2022 | HB 2022 |
Made with ♥ by Owner ( ########## )